Beste Albums en LP's uit 1972 - Informatie Overzicht
1972 Albums en LP's
Blue Öyster Cult - Blue Öyster Cult | USA | De Ha Ps Ro
Jerry Garcia - Garcia | USA | Fo Ro
Michael Jackson - Got to Be There | De Po So
Eric Andersen - Blue River | USA | Fo Ro Si | KA
David Cassidy - Cherish | USA | Po
Cass Elliot - Cass Elliot | USA | Po Ro
Hot Tuna - Burgers | USA | Fo Ro
Kris Kristofferson - Boder Lord | USA | Co
Martha & the Vandellas - Black Magic | USA | Po So
Dr. John - Dr. John's Gumbo | USA | Ro So
Fleetwood Mac - Bare Trees | Eng Gbr | Ro
Michael Jackson - Ben | USA | Po So
Wishbone Ash - Argus | Eng Gbr | Ro
Joan Baez - Come from the Shadows | USA | Fo
The Meters - Cabbage Alley | USA | Fu
The Rolling Stones - Exile on Main St. | Eng Gbr | Bl Ro | KA
The Supremes - Fly Joy | USA | Po So
Uriah Heep - Demons and Wizards | Eng Gbr | Ha Ps Ro
Eagles - Eagles | USA | Co De Ro | KA
Free - Free at Last | Eng Gbr | Ro
Argent - All Together Now | Eng Gbr | Ro
Chicago - Chicago V | USA | Ro
Morris On Band - Morris On | GBR | Fo (zie afbeelding)
The Temptations - All Directions | USA | Fu Ps So | KA
The Doors - Full Circle | USA | Ro
The O'Jays - Back Stabbers | USA | So | KA
Pure Prairie League - Bustin' Out | USA | Co Ro | KA
Gil Scott-Heron - Free Will | USA | Jz Ge So
Black Sabbath - Black Sabbath, Vol. 4 | Eng Gbr | Ha Ro | KA
Family - Bandstand | Eng Gbr | Ps Ro
Mott the Hoople - All the Young Dudes | Eng Gbr | Gl Ro | KA
Bonnie Raitt - Give It Up | USA | Bl Ro
Steeleye Span - Below the Salt | Eng Gbr | Fo Ro
Cat Stevens - Catch Bull at Four | Eng Gbr | Po Ro Si
Joe Walsh - Barnstorm | USA | Ro
Yes - Close to the Edge | Eng Gbr | Ro | KA
Captain Beefheart & the Magic Band - Clear Spot | USA | Ro
Genesis - Foxtrot | Eng Gbr | Ro | KA
The Raspberries - Fresh Raspberries | USA | Po Ro
Santana - Caravanserai | USA | Ro
Steelye Dan - Can't Buy a Thrill | USA | Jz Ro
Tanya Tucker - Tanya Tucker | USA | Co De
Shirley Bassey - And I Love You So | Gbr | Mo Po
James Brown - Get on the Good Foot | USA | Fu So
Bette Midler - The Divine Miss M | USA | De Po
Joni Mitchell - For the Roses | Can | Co Fo Ro Si
Colin Blunstone - Ennismore | Eng Gbr | Po Ro
Donald Byrd - Black Byrd | USA | Fu Jz | KA
David Ackles - American Gothic | USA | Fo Ro Si
Arthur Alexander - Arthur Alexander | USA | So
Norman Blake - Back Home in Sulphur Springs | USA | Fo Co Si
Bread - Baby I'm-A Want You | USA | Po Ro
Ry Cooder - Boomer's Story | USA | Co Fo Ro
The Country Gentlemen - Award Winning Country ... | USA | Co
Bing Crosby & Count Basie - Bing 'n' Basie | USA | Jz
Focus - Focus III | Ned | Ro | KA
Funkadelic - America Eats Its Young | USA | Fu Ps So
The Isley Brothers - Brother, Brother, Brother | USA | Fu Ps So
Lindisfarne - Dingly Dell | Eng Gbr | Fo Ro
Long John Baldry - Everything Stops for Tea | Eng Gbr | Bl Fo Ro
Michael Martin Murphey - Geronimo's Caddillac | USA | Co Ro | KA
Anne Murray - Annie | Can | Co Po
The Nashville String Band - Bandit | USA | Co
Michael Nesmith - And the Hits Just Keep on Comin' | USA | Co Ro
Novos Baianos - Acabou Chorare | Bra | Ro We
Gilbert O'Sullivan - Back to Front | Ier | Fo Po
Gerry Rafferty - Can I Have My Money Back | Gbr Sch | Ro
Leon Russell - Carney | USA | Po Ro
The Sensational Alex Harvey Band - Framed | Gbr Sch | De Ro
Archie Shepp - Attica Blues | USA | Jz
Archie Shepp - The Cry of My People | USA | Jz | KA
Labi Siffre - Crying Laughing Loving Lying | Eng Gbr | Po So
Soft Machine - 5 | Eng Gbr | Jz Ro
Solution - Divergence | Ned | Ro
Stack Waddy - Bugger Off! | Eng Gbr | Ha Ro
The Staples Singers - Be Altitude: Respect Yourself | USA | Go So
Tut Taylor - Tut Taylor | USA | Co Fo
Jack Thackray - Bantam Cock | Eng Gbr | Fo Po Ro
Tower of Power - Bump City | USA | Fu So
Stanley Turrentine - Cherry | USA | Jz
Loudon Wainwright III - Album III | USA | Fo Ro Si
Bobby Womack - Communication | USA | So
Link Wray - Be What You Want To | USA | Co Fo Ro
Afkortingen Landen*
Aus = AustraliëBra = Brazilië
Can = Canada
Den = Denemarken
Dui = Duitsland
Eng = Engeland
Fra = Frankrijk
Gbr = Groot-Brittannië
Ita = Italië
Jam = Jamaica
Jap = Japan
Ned = Nederland
Sch = Schotland
USA = Verenigde Staten
Wal = Wales
Zwe = Zweden
*Landen waar de muzikanten of bands van afkomstig zijn.
Afkrotingen Genres
Bl = BluesCh = Chanson
Co = Country
De = Debuut
El = Elektronische Muziek
En = Entertainer
Ex = Experimenteel
Fm = Filmmuziek
Fo = Folk
Fu = Funk
Ge = Gesproken Woord
Gl = Glam Rock
Hr = Hard Rock
Jz = Jazz
Kr = Krautrock
Li = Live
Mo = Middle of the Road
Po = Pop
Ps = Psychedelische Muziek
Pu = Punk
Re = Reggae
Ro = Rock
Si = Singer Songwriter
So = Soul
Wm = Wereldmuziek
KA = Klassiek Album